This was a 1,815-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/02/18 | $14,000 |
| 2020/01/07 | $2,135 |
| 2020/03/30 | $2,000 |
| 2020/02/22 | $1,940 |
| 2020/01/20 | $1,015 |
| 2020/01/06 | $749 |
| 2020/02/27 | $539 |
| 2020/02/21 | $348 |
| 2020/02/08 | $295 |
| 2020/02/13 | $274 |
| 2020/03/27 | $258 |
| 2020/03/17 | $176 |
| 2020/01/09 | $164 |
| 2020/01/23 | $163 |
| 2020/02/18 | $119 |
| 2020/01/30 | $115 |
| 2020/03/05 | $107 |
| 2020/03/19 | $100 |
| 2020/03/02 | $100 |
| 2020/01/30 | $100 |
| 2020/03/16 | $86 |
| 2020/02/27 | $75 |
| 2020/01/29 | $56 |
| 2020/01/17 | $55 |
| 2020/03/12 | $50 |
| 2020/01/30 | $50 |
| 2020/01/07 | $49 |
| 2020/02/13 | $48 |
| 2020/03/05 | $39 |
| 2020/01/31 | $37 |
| 2020/01/15 | $33 |
| 2020/02/20 | $27 |
| 2020/03/07 | $10 |
| 2020/02/07 | $10 |
| 2020/02/25 | $8 |
| 2020/03/09 | $3 |

Alerts Sign-up