34.5 percent of people 25 years or older had an associate’s degree or higher in Pleasant Hill in 2018, according to data obtained from the U.S. Census Bureau.
This number was 2 percent lower than the state average of 36.5 percent. In 2018 the total municipality population reached 8,418.
87.9 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Pleasant Hill residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 639 | 12.1 |
| Regular high school diploma | 1,639 | 31.1 |
| GED or alternative credential | 216 | 4.1 |
| Some college, less than 1 year | 449 | 8.5 |
| Some college, 1 or more years, no degree | 512 | 9.7 |
| Associate’s degree | 522 | 9.9 |
| Bachelor’s degree | 968 | 18.3 |
| Master’s degree | 298 | 5.6 |
| Professional school degree | 26 | 0.5 |
| Doctorate degree | 9 | 0.2 |
*All data is for residents who were at least 25 years old in 2018.


